What Safety & Security is for
Security films are thick, tough polyester layers that keep broken glass fragments together. That can reduce flying glass after an impact and make a broken pane harder to clear. Schools, storefronts, offices and homes use them for that reason.
The family includes clear films in three thicknesses, 8 mil films combined with solar tints, and one exterior-applied clear option for glass that cannot be treated from inside.
Appearance and tradeoffs
- Thicker film is not bulletproof and does not make glass ballistic-rated. Tensile, peel, break and puncture values describe the film itself, not a certified glazing system.
- How much a security film can delay entry depends on the glass, the film, any attachment system and the frame. Results from one tested configuration do not transfer to another.
- The tinted 8 mil options combine security film with a solar shade; compare their light and heat values as well as thickness.
Documented Safety & Security options
8 published options. The shade number in a product name is not its measured light transmission.
| Product | VLT | TSER | UV | Glare | Refl. ext. | Refl. int. | SHGC | Applied |
|---|---|---|---|---|---|---|---|---|
| Security Clear 4mil PSXVSC4M | 89% | 17% | 99% | 0% | 9% | 9% | 0.83 | Interior |
| Security Clear 8mil PSXVSC8M | 89% | 18% | 99% | 1% | 9% | 9% | 0.82 | Interior |
| Security Clear 14mil PSXVSC14M | 88% | 19% | 99% | 2% | 9% | 9% | 0.81 | Interior |
| Security 8 mil Clear View Plus 70XVSCVPL8M7 | 73% | 51% | 99% | 20% | 9% | 9% | 0.49 | Interior |
| Security 8mil Neutral 50 PSXVSN8M50 | 55% | 41% | 99% | 51% | 12% | 12% | 0.59 | Interior |
| Security 8mil Neutral 35 PSXVSN8M35 | 38% | 50% | 99% | 58% | 16% | 13% | 0.50 | Interior |
| Security 8mil Silver 15 PSXVSS8M15 | 15% | 79% | 99% | 84% | 56% | 56% | 0.21 | Interior |
| Exterior Security Clear 7milXVEXS7M | 88% | 19% | 99% | 1% | 8% | 8% | 0.81 | Exterior |
Full technical specifications (all 15 master-sheet values)
| Product | VLT | Refl. ext. | Refl. int. | Solar trans. | Solar refl. | Solar abs. | UV | TSER | IRR | IRER | SC | SHGC | U | Emiss. | Glare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security Clear 4mil PS | 89% | 9% | 9% | 80% | 8% | 12% | 99% | 17% | N/A | N/A | 0.95 | 0.83 | 1.04 | 0.92 | 0% |
| Security Clear 8mil PS | 89% | 9% | 9% | 79% | 8% | 13% | 99% | 18% | N/A | N/A | 0.94 | 0.82 | 1.03 | 0.89 | 1% |
| Security Clear 14mil PS | 88% | 9% | 9% | 78% | 9% | 13% | 99% | 19% | N/A | N/A | 0.93 | 0.81 | 1.02 | 0.88 | 2% |
| Security 8 mil Clear View Plus 70 | 73% | 9% | 9% | 40% | 26% | 34% | 99% | 51% | 94% | 76% | 0.56 | 0.49 | 1.01 | 0.79 | 20% |
| Security 8mil Neutral 50 PS | 55% | 12% | 12% | 45% | 12% | 43% | 99% | 41% | 48% | 45% | 0.68 | 0.59 | 1.06 | 0.88 | 51% |
| Security 8mil Neutral 35 PS | 38% | 16% | 13% | 39% | 13% | 49% | 99% | 50% | 58% | 49% | 0.57 | 0.50 | 1.05 | 0.88 | 58% |
| Security 8mil Silver 15 PS | 15% | 56% | 56% | 12% | 51% | 37% | 99% | 79% | 92% | 81% | 0.24 | 0.21 | 0.96 | 0.70 | 84% |
| Exterior Security Clear 7mil | 88% | 8% | 8% | 76% | 7% | 17% | 99% | 19% | 32% | 23% | 0.93 | 0.81 | 1.02 | 0.87 | 1% |
Nominal values with film applied to 1/8 in (3 mm) glass, from the current XPEL VISION master specification sheet (R0326V3). For guidance only—results on your glass differ. N/A means the value is not published. Master sheet (PDF), opens in a new tab
Physical properties
Nominal properties of the film itself. These are not a ballistic rating, a forced-entry rating or a certification of your installed glazing.
| Product | Thickness (mil/micron) | Structure | Tensile (lb/in²) | Peel (g/in) | Break (lbs/in) | Puncture (lbs) |
|---|---|---|---|---|---|---|
| Security Clear 4mil PS | 4/100 | Single Layer | 30,000 | >2500 | 120 | 70 |
| Security Clear 8mil PS | 8/200 | Multi Layer | 30,000 | >2500 | 240 | 141 |
| Security Clear 14mil PS | 14/350 | Multi Layer | 30,000 | >2500 | 420 | 230 |
| Security 8 mil Clear View plus 70 | 8/200 | Multi Layer | 30,000 | >2500 | 240 | 141 |
| Security 8mil Neutral 50 PS | 8/200 | Multi Layer | 30,000 | >2500 | 240 | 141 |
| Security 8mil Neutral 35 PS | 8/200 | Multi Layer | 30,000 | >2500 | 240 | 141 |
| Security 8mil Silver 15 PS | 8/200 | Multi Layer | 30,000 | >2500 | 240 | 141 |
| Exterior Security Clear 7mil | 7/175 | Single Layer | 25,000 | >2500 | 175 | 115 |
Specification sheets
- Security Clear 4mil PS specification sheet (opens XPEL PDF in a new tab)PDF · 79 KB
- Security Clear 8mil PS specification sheet (opens XPEL PDF in a new tab)PDF · 124 KB
- Security Clear 14mil PS specification sheet (opens XPEL PDF in a new tab)PDF · 80 KB
- Security 8 mil Clear View Plus 70 specification sheet (opens XPEL PDF in a new tab)PDF · 80 KB
- Security 8mil Neutral 50 PS specification sheet (opens XPEL PDF in a new tab)PDF · 80 KB
- Security 8mil Neutral 35 PS specification sheet (opens XPEL PDF in a new tab)PDF · 81 KB
- Security 8mil Silver 15 PS specification sheet (opens XPEL PDF in a new tab)PDF · 80 KB
- Exterior Security Clear 7mil specification sheet (opens XPEL PDF in a new tab)PDF · 248 KB
Safety & Security questions
Is security film bulletproof?
No. These films are not ballistic-rated and do not make a window bulletproof. They help hold broken glass together and, with appropriate attachment and framing, can be part of a system that may delay entry.
What do the strength numbers mean?
They are nominal physical properties of the film itself—tensile, peel, break and puncture strength. They are not a rating for your whole window, and they are not a certification.
Do I need an attachment system?
It depends on your goal. Film alone helps retain fragments. If you want the glass to stay in the frame, discuss attachment options and your frame condition during the estimate.
Related solutions
Related guides
Compare with
- Anti-GraffitiA replaceable surface layer that takes scratches and tags instead of the glass.2 options · Exterior
- Clear View PlusHigh infrared rejection across four shades, from very light to dark.4 options · Interior
- SilverClassic reflective film for strong daytime privacy and solar control.2 options · Interior